KEYWORDS: world’s largest fish longest fish smallest fish shortest fish heaviest fish fastest fish that lays the most eggs fish facts world record fish
- 10 largest (longest) fish
- 10 smallest (shortest) fishes
- 10 heaviest fish
- 10 fastest fishes
- 10 oldest fish
10 Largest Fish Ever Recorded
RANK | COMMON NAME | SCIENTIFIC NAME | Statistics |
---|---|---|---|
1 | Whale shark | Rhincodon typus | 65.61 feet (2,000cm) |
2 | King of herrings | Regalecus glesne | 36.9 feet(1,100cm) |
3 | Basking shark | Cetorhinus maximus | 29.5 feet (900cm) |
4 | Giant manta | Manta birostris | 26.25 feet (800cm) |
5 | Thintail thresher | Alopias vulpinus | 24.93 feet(760cm) |
6 | Smalltooth sawfish | Pristis pectinata | 24.93 feet (760cm) |
7 | Tiger shark | Galeocerdo cuvier | 24.28 feet (740cm) |
8 | Longcomb sawfish | Pristis zijsron | 23.95 feet(730cm) |
9 | Greenland shark | Somniosus microcephalus | 23.95 feet (730cm) |
10 | Great white shark | Carcharodon carcharias | 23.62 feet (720cm) |
10 Smallest Fish on Record
RANK | COMMON NAME | SCIENTIFIC NAME | Statistics |
---|---|---|---|
1 | Plainchin dreamarm | Leptacanthichthys gracilispinis | .314 inch (.80cm) |
2 | — | Matsubarichthys inusitatus | .334 inch(.85cm) |
3 | Mini-molly | Pamphorichthys minor | .3937 inch (1cm) |
4 | — | Photocorynus spiniceps | .3937 inch (1cm) |
5 | Dwarf pygmy goby | Pandaka pygmaea | .433 inch(1.10cm) |
6 | Okapi goby | Lythrypnus okapia | .43307 inch (1.11cm) |
7 | — | Eviota rubra | .4566 inch (1.16cm) |
8 | — | Microcharacidium weitzmani | .472 inch(1.20cm) |
9 | — | Scoloplax dolicholophia | .472 inch (1.20cm) |
10 | — | Eviota lacrimae | .492 inch (1.25cm) |
10 Heaviest Fish Ever Recorded
RANK | COMMON NAME | SCIENTIFIC NAME | Statistics |
---|---|---|---|
1 | Whale shark | Rhincodon typus | 44.092 pounds (20,000kg) |
2 | Basking shark | Cetorhinus maximus | 8,818 pounds (4,000kg) |
3 | Great white shark | Carcharodon carcharias | 7,495 pounds (3,400kg) |
4 | Giant manta | Manta birostris | 6,613 pounds (3,000kg) |
5 | Beluga | Huso huso | 4,568 pounds (2,072kg) |
6 | Sharptail mola | Masturus lanceolatus | 4,409 pounds (2,000kg) |
7 | Ocean sunfish | Mola mola | 4,409 pounds (2,000kg) |
8 | Kaluga | Huso dauricus | 2,204 pounds (1,000kg) |
9 | White sturgeon | Acipenser transmontanus | 1,799 pounds (816kg) |
10 | Tiger shark | Galeocerdo cuvier | 1,781 pounds (808kg) |
10 fastest fish in the world
RANK | COMMON NAME | SCIENTIFIC NAME | Statistics |
---|---|---|---|
1 | Black marlin | Makaira indica | 118.43 feet/sec (36.100 m) |
2 | Swordfish | Xiphias gladius | 81.56 feet/sec (24.860 m) |
3 | Wahoo | Acanthocybium solandri | 70.20 feet/sec (21.400 m) |
4 | Atlantic blue marlin | Makaira nigricans | 68.24 feet/sec (20.800 m) |
5 | Australian spotted mackerel | Scomberomorus munroi | 68.24 feet/sec (20.800 m) |
6 | Yellowfin tuna | Thunnus albacares | 67.12 feet/sec (20.460 m) |
7 | Great barracuda | Sphyraena barracuda | 39.78 feet/sec (12.126 m) |
8 | Skipjack tuna | Katsuwonus pelamis | 30.865 feet/sec (9.408 m) |
9 | Rainbow trout | Oncorhynchus mykiss | 26.26 feet/sec (8.004 m) |
10 | Sacramento pike minnow | Ptychocheilus grandis | 22.05 feet/sec (6.720 m) |
Oldest Known Fish
RANK | COMMON NAME | SCIENTIFIC NAME | Statistics |
---|---|---|---|
1 | Shortraker rockfish | Sebastes borealis | 157 years |
2 | Orange roughy | Hoplostethus atlanticus | 149 years |
3 | Warty oreo | Allocyttus verrucosus | 140 years |
4 | Yelloweye rockfish | Sebastes ruberrimus | 118 years |
5 | Tiger rockfish | Sebastes nigrocinctus | 116 years |
6 | Shortspine thornyhead | Sebastolobus alascanus | 115 years |
7 | Sablefish | Anoplopoma fimbria | 114 years |
8 | Redbanded rockfish | Sebastes babcocki | 106 years |
9 | White sturgeon | Acipenser transmontanus | 104 years |
10 | Bulls-eye | Epigonus telescopus | 104 years |
SOURCE:
Fishbase Database –Contains descriptions of 27,060 species of fish, along with scientific data, environmental status, pictures, and is cross-referenced by scientific names, synonyms and common names.